Sales Tax Registration — State by State
If you sell products (online or in-store), you likely need to collect and remit sales tax. Here's what you need to know for each state.
Do I Need to Collect Sales Tax?
You need to register and collect sales tax in a state if you have nexus there. Nexus means:
- • Physical nexus: You have an office, warehouse, employee, or inventory in the state
- • Economic nexus: You exceed the state's revenue/transaction threshold for remote sales (typically $100K or 200 transactions)
Since the 2018 South Dakota v. Wayfair Supreme Court ruling, nearly all states can require remote sellers to collect tax once they hit the economic nexus threshold — even if you have no physical presence there.
No sales tax: Alaska, Delaware, Montana, New Hampshire, Oregon. If you only sell in these states, you don't need to register.
State Sales Tax Rates & Thresholds
| State | State Rate | Max Local | Economic Nexus | Filing |
|---|---|---|---|---|
| Alabama | 4% | +7.5% | $250K revenue | Monthly/Quarterly |
| Arizona | 5.6% | +5.6% | $100K revenue | Monthly |
| Arkansas | 6.5% | +5.125% | $100K revenue or 200 transactions | Monthly/Quarterly |
| California | 7.25% | +3.25% | $500K revenue | Quarterly |
| Colorado | 2.9% | +8.3% | $100K revenue | Monthly/Quarterly |
| Connecticut | 6.35% | +0% | $100K revenue and 200 transactions | Monthly/Quarterly |
| Florida | 6% | +2.5% | $100K revenue | Monthly/Quarterly/Annual |
| Georgia | 4% | +5% | $100K revenue or 200 transactions | Monthly/Quarterly |
| Hawaii | 4% | +0.5% | $100K revenue or 200 transactions | Monthly/Quarterly |
| Illinois | 6.25% | +4.75% | $100K revenue or 200 transactions | Monthly/Quarterly |
| Indiana | 7% | +0% | $100K revenue or 200 transactions | Monthly/Quarterly/Annual |
| Kansas | 6.5% | +4% | $100K revenue | Monthly/Quarterly |
| Louisiana | 4.45% | +7% | $100K revenue or 200 transactions | Monthly/Quarterly |
| Massachusetts | 6.25% | +0% | $100K revenue | Monthly/Quarterly/Annual |
| Michigan | 6% | +0% | $100K revenue or 200 transactions | Monthly/Quarterly/Annual |
| Minnesota | 6.875% | +2% | $100K revenue or 200 transactions (10 or more retail sales) | Monthly/Quarterly/Annual |
| New Jersey | 6.625% | +0% | $100K revenue or 200 transactions | Monthly/Quarterly |
| New York | 4% | +4.875% | $500K revenue AND 100 transactions | Quarterly |
| North Carolina | 4.75% | +2.75% | $100K revenue or 200 transactions | Monthly/Quarterly |
| Ohio | 5.75% | +2.25% | $100K revenue or 200 transactions | Semi-annual |
| Pennsylvania | 6% | +2% | $100K revenue | Monthly/Quarterly |
| South Carolina | 6% | +3% | $100K revenue | Monthly/Quarterly |
| Tennessee | 7% | +2.75% | $100K revenue | Monthly/Quarterly |
| Texas | 6.25% | +2% | $500K revenue | Monthly/Quarterly/Annual |
| Utah | 6.1% | +2.95% | $100K revenue or 200 transactions | Monthly/Quarterly |
| Virginia | 5.3% | +0.7% | $100K revenue or 200 transactions | Monthly |
| Washington | 6.5% | +4% | $100K revenue | Monthly/Quarterly/Annual |
| Wisconsin | 5% | +1.75% | $100K revenue | Monthly/Quarterly/Annual |
How to Register (General Steps)
- 1. Determine which states you have nexus in (physical or economic)
- 2. Go to that state's Department of Revenue / Taxation website
- 3. Register for a sales tax permit (free in most states, some charge $10-50)
- 4. You'll receive a permit number and filing frequency (monthly, quarterly, or annual)
- 5. Collect sales tax on applicable sales to customers in that state
- 6. File and remit collected tax on your assigned schedule
We'll register you for sales tax
Tell us which states you sell in. We'll handle the registration forms, get your permit numbers, and tell you when and how to file. CPA-reviewed. No figuring out each state's portal yourself.
Coming Soon — $99/state